Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
vga_hacking_piksel2018:material [2019/01/10 18:22]
admin [Weird Signal Processing – a VGA Hacking Workshop]
vga_hacking_piksel2018:material [2019/08/08 15:29]
admin [VGA Signal Generator]
Line 45: Line 45:
 ---- ----
 ==== VGA Signal Generator ==== ==== VGA Signal Generator ====
-[[http://paperpcb.dernulleffekt.de/doku.php?id=other_boards:vga_signal_generator|VGA Signal Generator]]\\+[[https://www.ebay.de/itm/New-VGA-Signal-Generator-LCD-Tester-15-Signal-Output-USB-Battery-Power-Supply-/162727211414?hash=item25e34c3196|VGA Signal Generator]]\\
 HSYNC and VSYNC signals are squared pulses of +5V, and the RGB signals take values in a continuous analog voltage range from +0V (absolutely dark) to +0.7V (maximum brightness).\\ HSYNC and VSYNC signals are squared pulses of +5V, and the RGB signals take values in a continuous analog voltage range from +0V (absolutely dark) to +0.7V (maximum brightness).\\
  
Line 62: Line 62:
 ---- ----
 ==== Links ==== ==== Links ====
-[[http://www.javiervalcarce.eu/html/vga-signal-format-timming-specs-en.html|VGA Video Signal Format]]\\ +[[https://eater.net/vga|eater.net - VGA]]\\ 
-[[http://www.gammon.com.au/forum/?id=11608|Arduino Uno output to VGA monitor]]\\ +[[http://lucidscience.com/pro-vga%20video%20generator-1.aspx|lucidscience.com - pro VGA Video Generator]]\\ 
-[[https://github.com/smaffer/vgax|VGAX Library for Arduino UNO]]\\ +[[http://blogs.fsfe.org/pboddie/?p=1712|blogs.fsfe.org - VGA Signal Generation with the PIC32]]\\ 
-[[http://tinyvga.com/vga-timing|VGA Signal Timing]]\\+[[http://www.javiervalcarce.eu/html/vga-signal-format-timming-specs-en.html|javiervalcarce.eu - VGA Video Signal Format]]\\ 
 +[[http://www.gammon.com.au/forum/?id=11608|gammon.com.au - Arduino Uno output to VGA monitor]]\\ 
 +[[https://github.com/smaffer/vgax|github.com - VGAX Library for Arduino UNO]]\\ 
 +[[http://tinyvga.com/vga-timing|tinyvga.com - VGA Signal Timing]]\\
 [[https://people.ece.cornell.edu/land/courses/ece4760/FinalProjects/s2012/raf225_dah322/raf225_dah322/|Homemade VGA Adapter]]\\ [[https://people.ece.cornell.edu/land/courses/ece4760/FinalProjects/s2012/raf225_dah322/raf225_dah322/|Homemade VGA Adapter]]\\
  
 ---- ----